Precision reduction gearhead model for high torque
The RH-N series is "high torque", "compact" and "lightweight" model. Featuring the same easy to use design utilizing fittings compatible with all major servomotors and sealed with grease before shipping.
Model |
---|
RH-500N |
---|
RH-500N |
RH-500N |
RH-500N |
RH-500N |
RH-500N |
RH-700N |
RH-700N |
RH-700N |
RH-700N |
RH-700N |
RH-700N |
w number (kw) |
Ratio | Rated Torque (N・m) |
Allowable Scceleration/Deceleration Torque (N・m) |
Rated Output Speed (r.p.m.) |
Rated life (hr) |
Allowable Output Speed (r.p.m.) |
Backlash (arc.min.) |
Lost Motion (arc.min.) |
Allowable Moment 1 (N・m) |
Allowance Thrust 1 (N) |
---|
10.99 | 81 | 4,900 | 12,250 | 15 | 6,000 | 25 | less than 1 | less than 1 | 11,000 | 32,000 |
10.99 | 105 | 4,900 | 12,250 | 15 | 6,000 | 25 | less than 1 | less than 1 | 11,000 | 32,000 |
10.99 | 123 | 4,900 | 12,250 | 15 | 6,000 | 25 | less than 1 | less than 1 | 11,000 | 32,000 |
10.99 | 144 | 4,900 | 12,250 | 15 | 6,000 | 25 | less than 1 | less than 1 | 11,000 | 32,000 |
10.99 | 159 | 4,900 | 12,250 | 15 | 6,000 | 25 | less than 1 | less than 1 | 11,000 | 32,000 |
10.99 | 192.75 | 4,900 | 12,250 | 15 | 6,000 | 25 | less than 1 | less than 1 | 11,000 | 32,000 |
15.7 | 105 | 7,000 | 17,500 | 15 | 6,000 | 19 | less than 1 | less than 1 | 15,000 | 44,000 |
15.7 | 118 | 7,000 | 17,500 | 15 | 6,000 | 19 | less than 1 | less than 1 | 15,000 | 44,000 |
15.7 | 142.44 | 7,000 | 17,500 | 15 | 6,000 | 19 | less than 1 | less than 1 | 15,000 | 44,000 |
15.7 | 159 | 7,000 | 17,500 | 15 | 6,000 | 19 | less than 1 | less than 1 | 15,000 | 44,000 |
15.7 | 183 | 7,000 | 17,500 | 15 | 6,000 | 19 | less than 1 | less than 1 | 15,000 | 44,000 |
15.7 | 203.52 | 7,000 | 17,500 | 15 | 6,000 | 19 | less than 1 | less than 1 | 15,000 | 44,000 |
Gearhead is a sealed and prelubricated precision gearbox, complete with accomodations for motor mounting ( major motor manufacturers). Three input types are available.