ComponentRV-N

RV reduction gears, already top sellers in the robotics industry, now envolved even further!!

Compact N Series gears deliver great potential!! Based on our RV reduction gears which achieve 7.0 million units already shipped, the new RV N SERIES models have been made even more compact and lightweight.

Product Features

  • Backlash less than 1 arc.min.
  • Lost motion less than 1 arc.min.

Spec Information

Model
RV-25N
RV-25N
RV-25N
RV-25N
RV-25N
RV-25N
RV-42N
RV-42N
RV-42N
RV-42N
RV-42N
RV-42N
RV-60N
RV-60N
RV-60N
RV-60N
RV-60N
RV-60N
RV-80N
RV-80N
RV-80N
RV-80N
RV-80N
RV-80N
RV-100N
RV-100N
RV-100N
RV-100N
RV-100N
RV-100N
RV-125N
RV-125N
RV-125N
RV-125N
RV-125N
RV-125N
RV-160N
RV-160N
RV-160N
RV-160N
RV-160N
RV-160N
RV-380N
RV-380N
RV-380N
RV-380N
RV-380N
RV-380N
RV-500N
RV-500N
RV-500N
RV-500N
RV-500N
RV-500N
RV-700N
RV-700N
RV-700N
RV-700N
RV-700N
RV-700N
Discrimination1

Series

Unit Type

Series Symbol

Model

Motor Series

w number

(w)

w number

(kw)

Type

Motor rated capacity

(KW)

Motor brake rated voltage

(V)

Actuator brake rated voltage

(V)

Ratio

Actual Ratio

motor mounting direction

Rated Torque

(N・m)

Maximum torque

(Nm)

Allowable Scceleration/Deceleration Torque

(N・m)

Momentary Maximum Allowable Torque

(N・m)

Dimension α1

(mm)

Dimension α1

(mm)

Dimension Din

(mm)

Input Shaft Rated Moment

(N・m)

Input Shaft Allowable Moment

(N・m)

Dimensionβ

(mm)

Rated Output Speed

(r.p.m.)

Rated life

(hr)

Allowable Output Speed

(r.p.m.)

Allowable Input Speed

(r.p.m.)

Maximum output speed

(r.p.m.)

Backlash

(arc.min.)

Lost Motion

(arc.min.)

Torsional Regidity

(Nm/arc.min.)

Moment Rejidity

(Nm/arc.min.)

Start-up Effciency

(%)

Moment of Inertia

(kg・m^2)

Mass

(kg)

Allowable Moment 1

(N・m)

Allowance Thrust 1

(N)

Allowable Moment 2

(N・m)

Allowance Thrust 2

(N)

Output Rotational Speed 1

(min-1)

Output Torque 1

(N・m)

Output Rotational Speed 2

(min-1)

Output Torque 2

(N・m)

Brake Holding Torque

(N・m)

Reduced Value Of The Inertia Moment For The Input Shaft

(kgm2)

Capacity

Part Number

Quantity

Packaging Type

Capacity

Part Number

Quantity

Packaging Type

Maximum allowable load (reference values)

(kg)

Maximum center of gravity height

(mm)

Maximum tilt angle

(deg)

Reduction ratio (Rotary axis)

Reduction ratio (Tilt axis)

Allowable startup/stop torque (Rotary axis)

(Nm)

Allowable startup/stop torque (Tilt axis)

(Nm)

Rotary axis allowable output speed (Operation Example)

(r.p.m.)

Tilt axis allowable output speed (Operation Example)

(r.p.m.)

Backlash・Lost motion (Rotary axis)

(arc.min.)

Backlash・Lost motion (Tilt axis)

(arc.min.)

Moment of inertia I (I=GD2/4) motor input conversion (Rotary axis)

(kg-m2)

Moment of inertia I (I=GD2/4) motor input conversion (Tilt axis)

(kg-m2)

Motor capacity (reference values) ※1

(w)

Wheel diameter

(mm)

Maximum speed ※1

(m/min)

Loading capacity/wheel

(kgf)

Loading load/4 wheels AGV (reference values) ※1

(kgf)

0.55 41 41 245 612 15 6,000 less than 1 less than 1 61 530 80 0.0000171

0.55 81 81 245 612 15 6,000 less than 1 less than 1 61 530 80 0.00000679

0.55 107.66 107.6666667 245 612 15 6,000 less than 1 less than 1 61 530 80 0.00000491

0.55 126 126 245 612 15 6,000 less than 1 less than 1 61 530 80 0.00000403

0.55 137 137 245 612 15 6,000 less than 1 less than 1 61 530 80 0.00000362

0.55 164.07 164.0769231 245 612 15 6,000 less than 1 less than 1 61 530 80 0.00000326

0.92 41 41 412 1,029 15 6,000 less than 1 less than 1 113 840 80 0.0000443

0.92 81 81 412 1,029 15 6,000 less than 1 less than 1 113 840 80 0.0000187

0.92 105 105 412 1,029 15 6,000 less than 1 less than 1 113 840 80 0.0000142

0.92 126 126 412 1,029 15 6,000 less than 1 less than 1 113 840 80 0.0000107

0.92 141 141 412 1,029 15 6,000 less than 1 less than 1 113 840 80 0.0000101

0.92 164.07 164.0769231 412 1,029 15 6,000 less than 1 less than 1 113 840 80 0.00000766

1.35 41 41 600 1,500 15 6,000 less than 1 less than 1 200 1,140 80 0.0000851

1.35 81 81 600 1,500 15 6,000 less than 1 less than 1 200 1,140 80 0.0000393

1.35 102.17 102.1764706 600 1,500 15 6,000 less than 1 less than 1 200 1,140 80 0.0000286

1.35 121 121 600 1,500 15 6,000 less than 1 less than 1 200 1,140 80 0.0000233

1.35 145.61 145.6153846 600 1,500 15 6,000 less than 1 less than 1 200 1,140 80 0.0000184

1.35 161 161 600 1,500 15 6,000 less than 1 less than 1 200 1,140 80 0.0000161

1.76 41 41 784 1,960 15 6,000 less than 1 less than 1 212 1,190 80 0.000116

1.76 81 81 784 1,960 15 6,000 less than 1 less than 1 212 1,190 80 0.0000517

1.76 101 101 784 1,960 15 6,000 less than 1 less than 1 212 1,190 80 0.0000357

1.76 129 129 784 1,960 15 6,000 less than 1 less than 1 212 1,190 80 0.0000268

1.76 141 141 784 1,960 15 6,000 less than 1 less than 1 212 1,190 80 0.000024

1.76 171 171 784 1,960 15 6,000 less than 1 less than 1 212 1,190 80 0.0000186

2.24 41 41 1,000 2,500 15 6,000 less than 1 less than 1 312 1,400 80 0.000158

2.24 81 81 1,000 2,500 15 6,000 less than 1 less than 1 312 1,400 80 0.000073

2.24 102.17 102.1764706 1,000 2,500 15 6,000 less than 1 less than 1 312 1,400 80 0.0000582

2.24 121 121 1,000 2,500 15 6,000 less than 1 less than 1 312 1,400 80 0.0000485

2.24 141 141 1,000 2,500 15 6,000 less than 1 less than 1 312 1,400 80 0.0000405

2.24 161 161 1,000 2,500 15 6,000 less than 1 less than 1 312 1,400 80 0.0000343

2.75 41 41 1,225 3,062 15 6,000 less than 1 less than 1 334 1,600 80 0.000259

2.75 81 81 1,225 3,062 15 6,000 less than 1 less than 1 334 1,600 80 0.0000961

2.75 102.17 102.1764706 1,225 3,062 15 6,000 less than 1 less than 1 334 1,600 80 0.0000727

2.75 121 121 1,225 3,062 15 6,000 less than 1 less than 1 334 1,600 80 0.0000588

2.75 145.61 145.6153846 1,225 3,062 15 6,000 less than 1 less than 1 334 1,600 80 0.000046

2.75 161 161 1,225 3,062 15 6,000 less than 1 less than 1 334 1,600 80 0.0000401

3.59 41 41 1,600 4,000 15 6,000 less than 1 less than 1 490 2,050 80 0.000332

3.59 81 81 1,600 4,000 15 6,000 less than 1 less than 1 490 2,050 80 0.000154

3.59 102.81 102.8181818 1,600 4,000 15 6,000 less than 1 less than 1 490 2,050 80 0.000113

3.59 125.21 125.2105263 1,600 4,000 15 6,000 less than 1 less than 1 490 2,050 80 0.0000895

3.59 156 156 1,600 4,000 15 6,000 less than 1 less than 1 490 2,050 80 0.0000675

3.59 201 201 1,600 4,000 15 6,000 less than 1 less than 1 490 2,050 80 0.0000475

8.35 75 75 3,724 9,310 15 6,000 less than 1 less than 1 948 5,200 80 0.00073

8.35 93 93 3,724 9,310 15 6,000 less than 1 less than 1 948 5,200 80 0.000561

8.35 117 117 3,724 9,310 15 6,000 less than 1 less than 1 948 5,200 80 0.000493

8.35 139 139 3,724 9,310 15 6,000 less than 1 less than 1 948 5,200 80 0.000384

8.35 162 162 3,724 9,310 15 6,000 less than 1 less than 1 948 5,200 80 0.000328

8.35 185 185 3,724 9,310 15 6,000 less than 1 less than 1 948 5,200 80 0.000264

10.99 81 81 4,900 12,250 15 6,000 less than 1 less than 1 1,620 6,850 80 0.00135

10.99 105 105 4,900 12,250 15 6,000 less than 1 less than 1 1,620 6,850 80 0.00095

10.99 123 123 4,900 12,250 15 6,000 less than 1 less than 1 1,620 6,850 80 0.000744

10.99 144 144 4,900 12,250 15 6,000 less than 1 less than 1 1,620 6,850 80 0.000616

10.99 159 159 4,900 12,250 15 6,000 less than 1 less than 1 1,620 6,850 80 0.000562

10.99 192.75 192.75 4,900 12,250 15 6,000 less than 1 less than 1 1,620 6,850 80 0.000416

15.7 105 105 7,000 17,500 15 6,000 less than 1 less than 1 2,600 9,000 80 0.00161

15.7 118 118 7,000 17,500 15 6,000 less than 1 less than 1 2,600 9,000 80 0.00128

15.7 142.44 142.44 7,000 17,500 15 6,000 less than 1 less than 1 2,600 9,000 80 0.00118

15.7 159 159 7,000 17,500 15 6,000 less than 1 less than 1 2,600 9,000 80 0.000911

15.7 183 183 7,000 17,500 15 6,000 less than 1 less than 1 2,600 9,000 80 0.000842

15.7 203.52 203.5263158 7,000 17,500 15 6,000 less than 1 less than 1 2,600 9,000 80 0.000746

Download

RV-N
Series

Product Catalog

Instruction Manual

Parts 2D CAD
Parts 3D CAD

Component

Component is our basic precision gearbox. The customer will integrate this within their design.

  1. TOP
  2. Product Lineup
  3. Component RV-N