직교입력 타입의 정밀 감속기 기어헤드 제품(중실타입)
RD2 시리즈에서 새로운 라인업으로 직교 입력 타입을 설정.직교 입력 타입이므로 탑재하시는 장치를 콤팩트하게 할 수 있고 좁은 장소에 설치할 수 있다는 장점이 있습니다.특히 턴테이블 용도에서는 높이를 줄이면서도 고정밀 위치 결정을 실현하는데 기여할 수 있습니다.
형식 |
---|
RDR-006E |
---|
RDR-006E |
RDR-006E |
RDR-006E |
RDR-006E |
RDR-020E |
RDR-020E |
RDR-020E |
RDR-020E |
RDR-020E |
RDR-020E |
RDR-040E |
RDR-040E |
RDR-040E |
RDR-040E |
RDR-040E |
RDR-040E |
RDR-080E |
RDR-080E |
RDR-080E |
RDR-080E |
RDR-080E |
RDR-080E |
RDR-160E |
RDR-160E |
RDR-160E |
RDR-160E |
RDR-160E |
RDR-160E |
RDR-320E |
RDR-320E |
RDR-320E |
RDR-320E |
RDR-320E |
RDR-320E |
정격출력 (kw) |
감속비 | 실감속비 | 정격토크 (N・m) |
기동 정지 시 허용토크 (N・m) |
정격회전수 (r.p.m.) |
정격수명 (hr) |
허용출력회전수 (r.p.m.) |
허용입력회전수 (r.p.m.) |
백래쉬 (arc.min.) |
로스트모션 (arc.min.) |
비틀림 강성 (Nm/arc.min.) |
모멘트 강성 (Nm/arc.min.) |
허용모멘트① (N・m) |
---|
0.26 | 31 | 31 | 58 | 117 | 30 | 6,000 | 100 | 3,500 | less than 2 | less than 2 | 20 | 117 | 196 |
0.26 | 43 | 43 | 58 | 117 | 30 | 6,000 | 81 | 3,500 | less than 2 | less than 2 | 20 | 117 | 196 |
0.26 | 54 | 54 | 58 | 117 | 30 | 6,000 | 65 | 3,500 | less than 2 | less than 2 | 20 | 117 | 196 |
0.26 | 79 | 79 | 58 | 117 | 30 | 6,000 | 44 | 3,500 | less than 2 | less than 2 | 20 | 117 | 196 |
0.26 | 103 | 103 | 58 | 117 | 30 | 6,000 | 34 | 3,500 | less than 2 | less than 2 | 20 | 117 | 196 |
0.242 | 41 | 41 | 108 | 271 | 15 | 6,000 | 75 | 3,500 | less than 1.5 | less than 1.5 | 49 | 372 | 882 |
0.339 | 57 | 57 | 151 | 378 | 15 | 6,000 | 61 | 3,500 | less than 1.5 | less than 1.5 | 49 | 372 | 882 |
0.375 | 81 | 81 | 167 | 412 | 15 | 6,000 | 43 | 3,500 | less than 1.5 | less than 1.5 | 49 | 372 | 882 |
0.375 | 105 | 105 | 167 | 412 | 15 | 6,000 | 33 | 3,500 | less than 1.5 | less than 1.5 | 49 | 372 | 882 |
0.375 | 121 | 121 | 167 | 412 | 15 | 6,000 | 29 | 3,500 | less than 1.5 | less than 1.5 | 49 | 372 | 882 |
0.375 | 161 | 161 | 167 | 412 | 15 | 6,000 | 22 | 3,500 | less than 1.5 | less than 1.5 | 49 | 372 | 882 |
0.897 | 41 | 41 | 400 | 1,000 | 15 | 6,000 | 70 | 3,000 | less than 1.5 | less than 1.5 | 108 | 931 | 1,666 |
0.924 | 57 | 57 | 412 | 1,029 | 15 | 6,000 | 53 | 3,000 | less than 1.5 | less than 1.5 | 108 | 931 | 1,666 |
0.924 | 81 | 81 | 412 | 1,029 | 15 | 6,000 | 37 | 3,000 | less than 1.5 | less than 1.5 | 108 | 931 | 1,666 |
0.924 | 105 | 105 | 412 | 1,029 | 15 | 6,000 | 29 | 3,000 | less than 1.5 | less than 1.5 | 108 | 931 | 1,666 |
0.924 | 121 | 121 | 412 | 1,029 | 15 | 6,000 | 25 | 3,000 | less than 1.5 | less than 1.5 | 108 | 931 | 1,666 |
0.924 | 153 | 153 | 412 | 1,029 | 15 | 6,000 | 20 | 3,000 | less than 1.5 | less than 1.5 | 108 | 931 | 1,666 |
0.897 | 41 | 41 | 400 | 1,000 | 15 | 6,000 | 70 | 3,000 | less than 1.5 | less than 1.5 | 196 | 1,176 | 2,156 |
1.247 | 57 | 57 | 556 | 1,390 | 15 | 6,000 | 53 | 3,000 | less than 1.5 | less than 1.5 | 196 | 1,176 | 2,156 |
1.758 | 81 | 81 | 784 | 1,960 | 15 | 6,000 | 37 | 3,000 | less than 1.5 | less than 1.5 | 196 | 1,176 | 2,156 |
1.758 | 101 | 101 | 784 | 1,960 | 15 | 6,000 | 30 | 3,000 | less than 1.5 | less than 1.5 | 196 | 1,176 | 2,156 |
1.758 | 121 | 121 | 784 | 1,960 | 15 | 6,000 | 25 | 3,000 | less than 1.5 | less than 1.5 | 196 | 1,176 | 2,156 |
1.758 | 153 | 153 | 784 | 1,960 | 15 | 6,000 | 20 | 3,000 | less than 1.5 | less than 1.5 | 196 | 1,176 | 2,156 |
3.517 | 66 | 66 | 1,568 | 3,920 | 15 | 6,000 | 30 | 2,000 | less than 1.5 | less than 1.5 | 392 | 2,940 | 3,920 |
3.517 | 81 | 81 | 1,568 | 3,920 | 15 | 6,000 | 25 | 2,000 | less than 1.5 | less than 1.5 | 392 | 2,940 | 3,920 |
3.517 | 101 | 101 | 1,568 | 3,920 | 15 | 6,000 | 20 | 2,000 | less than 1.5 | less than 1.5 | 392 | 2,940 | 3,920 |
3.517 | 121 | 121 | 1,568 | 3,920 | 15 | 6,000 | 17 | 2,000 | less than 1.5 | less than 1.5 | 392 | 2,940 | 3,920 |
3.517 | 145 | 145 | 1,568 | 3,920 | 15 | 6,000 | 14 | 2,000 | less than 1.5 | less than 1.5 | 392 | 2,940 | 3,920 |
3.517 | 171 | 171 | 1,568 | 3,920 | 15 | 6,000 | 12 | 2,000 | less than 1.5 | less than 1.5 | 392 | 2,940 | 3,920 |
4.037 | 66 | 66 | 1,800 | 4,503 | 15 | 6,000 | 30 | 2,000 | less than 1.5 | less than 1.5 | 980 | 4,900 | 7,056 |
4.954 | 81 | 81 | 2,209 | 5,527 | 15 | 6,000 | 25 | 2,000 | less than 1.5 | less than 1.5 | 980 | 4,900 | 7,056 |
6.179 | 101 | 101 | 2,755 | 6,892 | 15 | 6,000 | 20 | 2,000 | less than 1.5 | less than 1.5 | 980 | 4,900 | 7,056 |
7.034 | 121 | 121 | 3,136 | 7,840 | 15 | 6,000 | 17 | 2,000 | less than 1.5 | less than 1.5 | 980 | 4,900 | 7,056 |
7.034 | 141 | 141 | 3,136 | 7,840 | 15 | 6,000 | 14 | 2,000 | less than 1.5 | less than 1.5 | 980 | 4,900 | 7,056 |
7.034 | 185 | 185 | 3,136 | 7,840 | 15 | 6,000 | 11 | 2,000 | less than 1.5 | less than 1.5 | 980 | 4,900 | 7,056 |
정밀 감속기 RV구리스 봉입형의 밀봉구조로, 각 주요 서보모터와의 체결가능한 모델.